HOW TO TAKE MEASUREMENTS?
Equip yourself with a tape measure, take a similar garment from your wardrobe and lay it flat. To find your size, measure it using the diagram below and refer to the corresponding table:
- Collar circumference (A): Place the tape measure around your neck, putting one finger between the Adam's apple and the shirt.
- 1/2 Chest circumference (B): Button the shirt, place the tape measure horizontally, 1 cm below the armpits and measure the distance from one end to the other
- 1/2 Bottom circumference (C): Measure the distance between the two seams at the bottom of your shirt.
- Back width (D): Measure the distance between the sleeve seams.
- Front length (E): Place the tape measure vertically, along the placket and measure from the first button to the bottom of the shirt.
- Back length (F): Place the tape measure vertically and measure from the base of the collar to the bottom of the back.
- Shoulder length (G): Measure the distance from the seam between the collar and the sleeve seam.
- Sleeve length (H): Place the tape measure from the shoulder seam to the end of the cuff included.
- Flat sleeve circumference (I): Measure the width of the sleeve at bicep level, flat, placing the tape measure from one edge to the other without stretching the fabric.
SELECT THE MODEL YOU ARE INTERESTED IN
FITTED FIT (CM)
Tolerance: +/- 1cm (variable depending on measurement points).
| Size/Collar circumference (A) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest circumference (B) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 68 | 71 |
| 1/2 Bottom circumference (C) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 68 | 71 |
| Back width (D) | 40.7 | 41.9 | 43.1 | 44.3 | 45.5 | 46.7 | 47.9 | 49.1 | 50.3 | 51.5 | 52.7 |
| Front length (E) | 70.3 | 70.6 | 70.9 | 71.2 | 71.5 | 71.8 | 72.1 | 72.4 | 72.7 | 73 | 73.3 |
| Back length (F) | 81.2 | 81.9 | 82.6 | 83.3 | 84 | 84.7 | 85.4 | 86.1 | 86.8 | 87.5 | 88.2 |
| Shoulder length (G) | 15.4 | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 19 | 19.4 |
| Sleeve length (H) | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 |
| Flat sleeve circumference (I) | 20.6 | 21.2 | 21.8 | 22.4 | 23 | 23.6 | 24.2 | 24.8 | 25.4 | 26.3 | 27.2 |
OVERSHIRT (CM)
Tolerance: +/- 1cm (variable depending on measurement points).
| Size/Collar circumference (A) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest circumference (B) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 68 | 71 |
| 1/2 Bottom circumference (C) | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 68 | 71 |
| Back width (D) | 41.9 | 43.1 | 44.3 | 45.5 | 46.7 | 47.9 | 49.1 | 50.3 | 51.5 | 52.7 |
| Front length (E) | 65.1 | 65.4 | 65.7 | 66 | 66.3 | 66.6 | 66.9 | 67.2 | 67.5 | 67.8 |
| Back length (F) | 74.6 | 74.9 | 75.2 | 75.5 | 75.8 | 76.1 | 76.4 | 76.7 | 77 | 77.3 |
| Shoulder length (G) | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 19 | 19.4 |
| Sleeve length (H) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 |
| Flat sleeve circumference (I) | 21.2 | 21.8 | 22.4 | 23 | 23.6 | 24.2 | 24.8 | 25.4 | 26.3 | 27.2 |
UNTUCKED FIT (CM)
Tolerance: +/- 1cm (variable depending on measurement points).
| Size/Collar circumference (A) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest circumference (B) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 68 | 71 |
| 1/2 Bottom circumference (C) | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 68 | 71 |
| Back width (D) | 40.7 | 41.9 | 43.1 | 44.3 | 45.5 | 46.7 | 47.9 | 49.1 | 50.3 | 51.5 | 52.7 |
| Front length (E) | 64.8 | 65.1 | 65.4 | 65.7 | 66 | 66.3 | 66.6 | 66.9 | 67.2 | 67.5 | 67.8 |
| Back length (F) | 74.3 | 74.6 | 74.9 | 75.2 | 75.5 | 75.8 | 76.1 | 76.4 | 76.7 | 77 | 77.3 |
| Shoulder length (G) | 15.4 | 15.8 | 16.2 | 16.6 | 17 | 17.4 | 17.8 | 18.2 | 18.6 | 19 | 19.4 |
| Sleeve length (H) | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 |
| Flat sleeve circumference (I) | 20.6 | 21.2 | 21.8 | 22.4 | 23 | 23.6 | 24.2 | 24.8 | 25.4 | 26.3 | 27.2 |
COMFORT FIT (CM)
Tolerance: +/- 1cm (variable depending on measurement points).
| Size/Collar circumference (A) | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2 Chest circumference (B) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 72 | 75 |
| 1/2 Bottom circumference (C) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 67 | 69 | 72 | 75 |
| Back width (D) | 42.7 | 43.9 | 45.1 | 46.3 | 47.5 | 48.7 | 49.9 | 51.1 | 52.3 | 53.5 | 54.7 |
| Front length (E) | 70.3 | 70.6 | 70.9 | 71.2 | 71.5 | 71.8 | 72.1 | 72.4 | 72.7 | 73 | 73.3 |
| Back length (F) | 80.7 | 81.4 | 82.1 | 82.8 | 83.5 | 84.2 | 84.9 | 85.6 | 86.3 | 87 | 87.7 |
| Shoulder length (G) | 16.4 | 16.8 | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.2 | 19.6 | 20 | 20.4 |
| Sleeve length (H) | 58.5 | 59 | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 |
| Flat sleeve circumference (I) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
More information about the pockets of our COMFORT FIT shirts:
- Height: 13.5 cm (Tolerance +/- 0.5)
- Width: 12.5 cm (Tolerance +/-0.5)
The different types of collars offered at Bexley
The added benefits of Bexley shirts:
- The cuff has 2 sewn buttons to adjust the fastening
- All Bexley shirts have integrated collar stays, convenient so you never lose them again
- Our shirts have 8 buttons (for comfort and fitted FITs. Shortened shirts have 7 buttons)