HOW TO TAKE MEASUREMENTS?
Use a tape measure, take a similar garment from your wardrobe and lay it flat. To find your size, measure it using the diagram below and refer to the corresponding table:
- 1/2 Chest circumference (A): Button up your jacket, place the tape measure horizontally, 1 cm below the armpits and measure the chest width.
- Bottom width (B): Measure the distance between the two seams at the bottom of your jacket.
- Sleeve length (C): Measure from the shoulder seam to the bottom of the sleeve.
- Shoulder length (D): Measure the distance of the seams between the collar and the sleeve.
- Shoulder to shoulder (E): Measure the distance between the seams of both sleeves.
- Back length (F): Place the tape measure vertically and measure from the base of the collar to the bottom of the back.
SELECT THE MODEL YOU ARE INTERESTED IN
Cotton jacket: FAUSTINIEN
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 55 | 57 | 59 | 61 | 63 | 65 |
| Bottom width (B) | 53 | 55 | 57 | 59 | 61 | 63 |
| Sleeve length (C) | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
| Shoulder length (D) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Shoulder to shoulder (E) | 46 | 48 | 50 | 52 | 54 | 56 |
| Back length (F) | 69 | 70 | 71 | 72 | 73 | 74 |
Scroll right to see all sizes →
Cotton jacket: FÉLICIEN
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 55 | 57 | 59 | 61 | 63 | 65 |
| Bottom width (B) | 53 | 55 | 57 | 59 | 61 | 63 |
| Sleeve length (C) | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
| Shoulder length (D) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Shoulder to shoulder (E) | 46 | 48 | 50 | 52 | 54 | 56 |
| Back length (F) | 69 | 70 | 71 | 72 | 73 | 74 |
Scroll right to see all sizes →
Velvet jacket: FIDÉLIEN
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 55 | 57 | 59 | 61 | 63 | 65 |
| Bottom width (B) | 53 | 55 | 57 | 59 | 61 | 63 |
| Sleeve length (C) | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
| Shoulder length (D) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Shoulder to shoulder (E) | 46 | 48 | 50 | 52 | 54 | 56 |
| Back length (F) | 69 | 70 | 71 | 72 | 73 | 74 |
Scroll right to see all sizes →
Leather safari jacket: JALBERT
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 52 | 54 | 56 | 58 | 60 | 62 |
| Bottom width (B) | 51 | 53 | 55 | 57 | 59 | 61 |
| Sleeve length (C) | 64.5 | 66 | 67.5 | 69 | 70.5 | 72 |
| Shoulder length (D) | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Shoulder to shoulder (E) | 44 | 46 | 48 | 50 | 52 | 54 |
| Back length (F) | 72 | 73 | 74 | 75 | 76 | 77 |
Scroll right to see all sizes →
Jacket: ORLAND
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 58 | 60 | 62 | 64 | 66 | 68 |
| Bottom width (B) | 48 | 52 | 54 | 56 | 58 | 60 |
| Sleeve length (C) | 65.5 | 66.5 | 68 | 69 | 70.5 | 72 |
| Shoulder length (D) | 15.2 | 15.45 | 15.65 | 15.9 | 16.15 | 16.4 |
| Shoulder to shoulder (E) | 43.5 | 44.5 | 45.5 | 46.5 | 47.5 | 48.5 |
| Back length (F) | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Scroll right to see all sizes →
Jacket: ORÉLIEN
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 58 | 60 | 62 | 64 | 66 | 68 |
| Bottom width (B) | 50 | 52 | 54 | 56 | 58 | 60 |
| Sleeve length (C) | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 |
| Shoulder length (D) | 17.2 | 17.6 | 18 | 18.4 | 18.8 | 19.2 |
| Shoulder to shoulder (E) | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
| Back length (F) | 66 | 68 | 70 | 72 | 74 | 76 |
Scroll right to see all sizes →
Field jacket: RUFINIEN II
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 66 | 68 | 70 | 72 | 74 | 76 |
| Bottom width (B) | 63 | 65 | 67 | 69 | 71 | 73 |
| Sleeve length (C) | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 |
| Shoulder length (D) | 16 | 16.5 | 18 | 18.5 | 17 | 17.5 |
| Shoulder to shoulder (E) | 47 | 48 | 51 | 53 | 55 | 57 |
| Back length (F) | 74 | 76 | 78 | 77 | 78 | 78 |
Scroll right to see all sizes →
Jacket: THÉOPHILE
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 56 | 58 | 60 | 62 | 64 |
| Bottom width (B) | 56 | 58 | 60 | 62 | 64 |
| Sleeve length (C) | 65 | 65.5 | 66 | 66.5 | 67 |
| Shoulder length (D) | 15.1 | 15.4 | 15.7 | 16 | 16.3 |
| Shoulder to shoulder (E) | 47.5 | 48.5 | 49.5 | 50.5 | 51.5 |
| Back length (F) | 74 | 75 | 76 | 77 | 78 |
Scroll right to see all sizes →
Quilted jacket: TORSTEN
Tolerance: +/- 0.5cm - 1cm (variable depending on measurement points).
| Size (CM) | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest circumference (A) | 52 | 56 | 60 | 64 | 68 | 72 |
| Bottom width (B) | 54 | 57 | 60 | 63 | 66 | 69 |
| Sleeve length (C) | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 |
| Shoulder to shoulder (E) | 48 | 50 | 52 | 54 | 56 | 58 |
| Back length (F) | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 |
Scroll right to see all sizes →