HOW TO TAKE MEASUREMENTS?
Equip yourself with a measuring tape, take a similar garment from your wardrobe and lay it flat. To find your size, measure it using the diagram below and refer to the corresponding table:
SELECT THE MODEL YOU ARE INTERESTED IN
LINEN BLAZER LUBIN & COTTON BLAZER LUBERT (CM)
Tolerance: +/- 1cm (may vary depending on measurement points).
- 1/2 Chest measurement (A): Button up your blazer, place the measuring tape horizontally, 1 cm below the armpits, and measure the chest width.
- 1/2 Waist measurement (B): Measure the distance between the two seams.
- Sleeve length (C): Measure from the shoulder seam down to the end of the sleeve.
- Shoulder length (D): Measure the distance between the collar seam and the shoulder seam.
- Shoulder to shoulder (E): Measure the distance between the shoulder seams.
| Size (CM) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest (A) | 50 | 52 | 54 | 56 | 58 | 60 |
| 1/2 Waist (B) | 47 | 49 | 51 | 53 | 55 | 57 |
| Sleeve length (C) | 61 | 62.5 | 64 | 65.5 | 67 | 68.5 |
| Shoulder length (D) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Shoulder to shoulder (E) | 46 | 47 | 48 | 49 | 50 | 51 |
Swipe right to view all sizes →
VELVET BLAZER LÉONTILDE - TWEED BLAZER LAURIEN (CM)
Tolerance: +/- 1cm (may vary depending on measurement points).
- 1/2 Chest measurement (A): Button up your blazer, place the measuring tape horizontally, 1 cm below the armpits, and measure the chest width.
- 1/2 Waist measurement (B): Measure the distance between the two seams.
- Sleeve length (C): Measure from the shoulder seam down to the end of the sleeve.
- Shoulder length (D): Measure the distance between the collar seam and the shoulder seam.
- Shoulder to shoulder (E): Measure the distance between the shoulder seams.
- Back length (F): Measure the distance between the base of the collar and the bottom of the back.
| Size (CM) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest (A) | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 |
| 1/2 Waist (B) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Sleeve length (C) | 65.1 | 65.4 | 65.7 | 66 | 66.3 | 66.6 | 66.9 | 67.2 |
| Shoulder length (D) | 14.2 | 14.5 | 14.9 | 15.2 | 15.6 | 15.9 | 16.3 | 16.6 |
| Shoulder to shoulder (E) | 43.2 | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 |
| Back length (F) | 73.5 | 74 | 74.5 | 75 | 75.5 | 76 | 76.5 | 77 |
Swipe right to view all sizes →
BLAZER: LANDELIN (CM)
Tolerance: +/- 1cm (may vary depending on measurement points).
- 1/2 Chest measurement (A): Button up your blazer, place the measuring tape horizontally, 1 cm below the armpits, and measure the chest width.
- 1/2 Waist measurement (B): Measure the distance between the two seams.
- Sleeve length (C): Measure from the shoulder seam down to the end of the sleeve.
- Shoulder length (D): Measure the distance between the collar seam and the shoulder seam.
- Shoulder to shoulder (E): Measure the distance between the shoulder seams.
- Back length (F): Measure the distance between the base of the collar and the bottom of the back.
| Size (CM) | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| 1/2 Chest (A) | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 |
| 1/2 Waist (B) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Sleeve length (C) | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |
| Shoulder length (D) | 14.1 | 14.4 | 14.7 | 15 | 15.3 | 15.6 | 15.9 | 16.2 |
| Shoulder to shoulder (E) | 42.6 | 43.8 | 45 | 46.2 | 47.4 | 48.6 | 49.8 | 51 |
| Back length (F) | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
Swipe right to view all sizes →